Regular price
$520.00
Couldn't load pickup availability
Product details
- SKU FC908SD20906801
Use this text to encourage communication or promote sharing on social networks.
PUMA 20X9 6X5.5 106 +1 G-SLV-MCH-FC
| SKU | FC908SD20906801 |
|---|---|
| Brand | Fuel 1PC |
| Style | FC908 PUMA |
| Display Style No | 908 |
| Finish | GLOSS SILVER W/ MACHINED FACE |
| Size | 20X9 |
| Bolt Pattern | 6X5.5 |
| Offset | 1 |
| Center Bore | 106.10 |
| Load Rating | 2650 |
| Shipping Weight | 38.73000 |
| MSRP USD | 520.00 |
| MAP USD | 520.00 |
| WheelPros Run Date | 06/10/2026 12:06:48 AM |
